In the First Test Match Newzealand vs South Africa, Newzealand restricted South Africa to 263 runs. TA Boult and N Wagner have made splendid spells and picked out 3,3 wickets each.
Hashim Amla is the only player who made half century 53 runs. T Bavuma made 46 runs that supported to SA to made 263 runs.
South Africa 1st innings | NAMES | R | M | B | 4s | 6s | ||
---|---|---|---|---|---|---|---|---|
SC Cook | c †Watling b Boult | 20 | 58 | 53 | 1 | 0 | 37.73 | |
D Elgar | c Guptill b Bracewell | 19 | 74 | 43 | 3 | 0 | 44.18 | |
HM AMla | c †Watling b Boult | 53 | 97 | 71 | 10 | 0 | 74.64 | |
JP Duminy | c Boult b Wagner | 14 | 65 | 34 | 3 | 0 | 41.17 | |
F Du Plessis | c Williamson b Wagner | 23 | 113 | 84 | 3 | 0 | 27.38 | |
T Bavuma | lbw b Santner | 46 | 146 | 90 | 7 | 0 | 51.11 | |
Q DE Kock | c Bracewell b Santner | 33 | 41 | 33 | 7 | 0 | 100.00 | |
V D Philander | c Southee b Wagner | 8 | 31 | 16 | 1 | 0 | 50.00 | |
K Rabada | not out | 32 | 84 | 60 | 5 | 0 | 53.33 | |
DW Steyn | b Southee | 2 | 20 | 14 | 0 | 0 | 14.28 | |
DL Piedt | c †Watling b Boult | 9 | 37 | 28 | 1 | 0 | 32.14 | |
Extras | (lb 4) | 4 | ||||||
Total | (all out; 87.4 overs; 388 mins) | 263 | (3.00 runs per over) |
BOWLING Overs Maiden Runs Wickets
TG Southee 23 3 80 1
TA Boult 21.4 5 52 3
DAJ Bracewell 16 6 53 1
N Wagner 15 4 47 3
MJ Santner 11 2 22 2
MJ Guptill 1 0 5 0